| Portfolios | Current # Stocks |
Percentage Change as of Feb. 7 2012 |
Percentage Change as of Jan. 31 2012 |
Annualized Return since Dec. 31 1985 |
|||||||
| 1 Day | Month to Date |
Quarter to Date |
Year to Date |
1 Year | 3 Year | 5 Year | 10 Year | ||||
| Style Portfolios | |||||||||||
| Bargain | 30 | -0.54 | 1.86 | 3.64 | 3.64 | -24.16 | 11.36 | -5.06 | 4.78 | 8.91 | |
| Earnings Value | 30 | -1.42 | -0.06 | 6.18 | 6.18 | -13.84 | 31.30 | 8.42 | 19.35 | 16.30 | |
| Income | 26 | 0.24 | 2.65 | 6.57 | 6.57 | 1.88 | 17.26 | 4.47 | 12.47 | 14.17 | |
| Predictable Growth | 30 | -1.45 | 0.21 | 5.05 | 5.05 | -0.51 | 17.17 | 2.28 | 12.24 | 14.03 | |
| Momentum | 25 | -1.87 | 0.17 | 5.98 | 5.98 | 4.17 | 16.11 | 0.42 | 11.13 | 20.76 | |
| Industry Relative | 40 | -1.09 | -0.30 | 8.90 | 8.90 | -4.75 | 35.38 | 10.50 | 18.69 | 15.94 | |
| Dangerous | 30 | -0.85 | 0.81 | 6.43 | 6.43 | -20.58 | 17.33 | -12.09 | -10.49 | -7.75 | |
| Pooled Portfolios | |||||||||||
| Triple 5 (I/PG/M) | 15 | -0.40 | 3.35 | 9.93 | 9.93 | 9.36 | 18.35 | 6.03 | 15.19 | 16.73 | |
| Triple 10 (I/PG/M) | 30 | -1.37 | 1.47 | 7.82 | 7.82 | -0.99 | 14.57 | 4.31 | 12.35 | 17.02 | |
| CPMS 200 Portfolios | |||||||||||
| Core 20 | 20 | -0.10 | 0.61 | 2.39 | 2.39 | -5.89 | 15.71 | 7.19 | 11.67 | 15.03 | |
| Index | |||||||||||
| S&P/TSX Equity Total Return | -0.40 | 0.45 | 4.93 | 4.93 | -6.18 | 15.32 | 1.36 | 7.50 | 8.39 | ||
| S&P/TSX Composite Total Return | -0.38 | 0.49 | 4.88 | 4.88 | -5.65 | 15.97 | 1.94 | 7.54 | 8.40 | ||
| What are the Model Portfolios? |
|
CPMS has designed several unique strategies to reflect fundamentally distinct investment philosophies. These strategies dictate how stocks are bought, held and sold for each portfolio. The Model Portfolios prove that disciplined money management works. They also provide an understanding of which styles are currently achieving profitable results in the market. |
|
For more information please call a Customer Service Representative at 416-489-7074 or contact us via email. |
| Copyright @2011 Morningstar Research Inc. |
| 1 Toronto Street, Suite 500, P.O. Box #26 |
| Toronto, Ontario, Canada M5C 2W4 |
| Telephone: 416-489-7074 Fax: 416-485-6473 |