| Portfolios | Current # Stocks |
Percentage Change as of Feb. 6 2012 |
Percentage Change as of Jan. 31 2012 |
Annualized Return since Dec. 31 1993 |
|||||||
| 1 Day | Month to Date |
Quarter to Date |
Year to Date |
1 Year | 3 Year | 5 Year | 10 Year | ||||
| Style Portfolios | |||||||||||
| Asset Value | 40 | -0.43 | 4.25 | 12.97 | 12.97 | -1.46 | 18.99 | -1.61 | 9.73 | 13.03 | |
| Earnings Value | 40 | -0.50 | 2.68 | 10.96 | 10.96 | 1.68 | 23.26 | -2.22 | 9.27 | 12.89 | |
| Income | 40 | 0.05 | 1.93 | 2.91 | 2.91 | 12.96 | 16.97 | 5.17 | 7.83 | 11.12 | |
| Asset Growth | 40 | 0.20 | 3.64 | 11.89 | 11.89 | 2.18 | 17.66 | 0.78 | 7.44 | 12.07 | |
| Earnings Momentum | 40 | 0.04 | 6.88 | 11.57 | 11.57 | -10.65 | 8.03 | -5.23 | 6.48 | 15.58 | |
| Price Momentum | 40 | 0.01 | 4.92 | 8.64 | 8.64 | -8.38 | 9.85 | -4.16 | 5.24 | 14.93 | |
| Industry Relative | 40 | -0.43 | 2.53 | 11.33 | 11.33 | -3.19 | 17.07 | 0.61 | 5.66 | 11.73 | |
| Dangerous | 40 | 0.93 | 6.87 | 15.03 | 15.03 | -16.01 | 29.05 | -15.79 | -5.98 | -0.97 | |
| Pooled Portfolios | |||||||||||
| Double 10 (EV/EM) | 20 | -0.18 | 6.18 | 15.89 | 15.89 | -7.60 | 19.50 | 0.52 | 12.51 | 17.15 | |
| Large Cap Double 10 (I/AG) | 20 | -0.13 | 1.96 | 3.72 | 3.72 | 15.85 | 14.41 | 4.55 | 7.74 | 11.89 | |
| Indices | |||||||||||
| S&P 500 Total Return | -0.04 | 2.48 | 7.07 | 7.07 | 4.22 | 19.24 | 0.33 | 3.52 | 7.92 | ||
| DOW | -0.13 | 1.68 | 5.14 | 5.14 | 6.23 | 16.45 | 0.02 | 2.45 | 6.94 | ||
| NASDAQ | -0.13 | 3.13 | 11.39 | 11.39 | 4.21 | 23.98 | 2.69 | 3.82 | 7.38 | ||
| What are the Model Portfolios? |
|
CPMS has designed several unique strategies to reflect fundamentally distinct investment philosophies. These strategies dictate how stocks are bought, held and sold for each portfolio. The Model Portfolios prove that disciplined money management works. They also provide an understanding of which styles are currently achieving profitable results in the market. |
|
For more information please call a Customer Service Representative at 416-489-7074 or contact us via email. |
| Copyright @2011 Morningstar Research Inc. |
| 1 Toronto Street, Suite 500, P.O. Box #26 |
| Toronto, Ontario, Canada M5C 2W4 |
| Telephone: 416-489-7074 Fax: 416-485-6473 |